Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
Blending compact, tour-inspired shaping with modern performance, the Staff Model Blade is built for precise ball-strikers who prioritize control and accuracy above all else.
The Staff Model Blades are forged from 8620 Carbon Steel, one of the softest materials on the market, ensuring unmatched feel and feedback at impact. The irons feature a Fluid Feel Hosel, which eliminates weight from the hosel, allowing mass to be precisely repositioned near the toe to enhance MOI and stability. Additionally, toe weighting shifts the center of gravity towards the middle of the face, maximizing energy transfer and speed while offering the elite workability coveted by skilled players.
Wilson Staff Model Blade Irons Feature:
| Iron | Loft | Lie | Length | Bounce | Hosel Offset | Swing Weight | Hand |
|---|---|---|---|---|---|---|---|
| 3* | 20° | 59.5° | 39.25" | 2.5° | 0.105" | D2.0 | RH/LH* |
| 4 | 23° | 60° | 38.75" | 2.5° | 0.095" | D2.0 | RH/LH* |
| 5 | 26° | 61° | 38.25" | 2.5° | 0.085" | D2.0 | RH/LH* |
| 6 | 30° | 61.5° | 37.75" | 3.0° | 0.075" | D2.0 | RH/LH* |
| 7 | 34° | 62° | 37.25" | 4.0° | 0.065" | D2.0 | RH/LH* |
| 8 | 38° | 63° | 36.75" | 5.0° | 0.058" | D2.0 | RH/LH* |
| 9 | 42° | 63.5° | 36.25" | 5.5° | 0.052" | D2.0 | RH/LH* |
| PW | 46° | 64° | 35.75" | 6.0° | 0.045" | D2.0 | RH/LH* |
Free shipping over $99
30 days return
Ships within 1 business day
2,800+ 5-star shop reviews